Subscription Rates
Now accepting applications in all categories including 7 Day Membership
NO WAITING LIST AND NO JOINING FEES
Subscription Rates
Category | Annual Subs | *Joining Fee |
7 Day Single | £1,815.00 | N/A |
7 Day Joint | £3,245.00 | N/A |
5 Day Single | £1,475.00 | N/A |
5 Day Joint | £2,585.00 | N/A |
Intermediate (22-23) | £779.00 | N/A |
Intermediate (24-25) | £830.00 | N/A |
Intermediate (26-27) | £979.00 | N/A |
Intermediate (28-29) | £1,155.00 | N/A |
Intermediate (30) | £1,245.00 | N/A |
Intermediate (31) | £1,342.00 | N/A |
Intermediate (32) | £1,445.00 | N/A |
Intermediate (33) | £1,545.00 | N/A |
Intermediate (34) | £1,645.00 | N/A |
Intermediate (35) | £1,715.00 | N/A |
Afternoon | £934.00 | N/A |
Youth (18-21) | £443.00 | N/A |
Junior (Under 18) | £150.00 | N/A |
Country (75 miles radius) | £435.00 | N/A |
Social** | £132.00 | N/A |
* All Joining Fees are currently suspended. Please contact the General Manager to confirm the current situation at the time of application.
**Includes £50 levy card Credit
Corporate Memberships are also available. Please contact the General Manager on 01276 855584 to discuss any interest you may have.