Subscription Rates
Now accepting new applications in most categories including 7-Day Membership
JOIN TODAY WITH NO WAITING LIST AND NO JOINING FEES
Rates for subscription year starting 1st June 2024 and ending 31st May 2025.
Category | Annual Subs | *Joining Fee |
7 Day Single | £2,066 | N/A |
7 Day Joint | £3,747 | N/A |
5 Day Single (Category full – applications to General Manager only) | £1,726 | N/A |
5 Day Joint (Category full – applications to General Manager only) | £3,087 | N/A |
Intermediate (22-25) | £1,166 | N/A |
Intermediate (26-30) | £1,466 | N/A |
Intermediate (31-35) | £1,1766 | N/A |
Afternoon | £1,098 | N/A |
Youth (18-21) | £488 | N/A |
Junior Development Membership (Under 18) – Click for information | £199 | N/A |
Country/Overseas (for those resident over 75 miles from the club) | £428 | N/A |
Social (includes a £50 levy card credit) | £140 | N/A |
* All Joining Fees are currently suspended. Please contact the General Manager to confirm the current situation at the time of application.
Corporate Memberships are also available. Please contact the General Manager on 01276 855584 or [email protected] to discuss.