Subscription Rates
Now accepting new applications in most categories including 7-Day Membership
JOIN TODAY & GET MAY FOR FREE WITH NO WAITING LIST AND NO JOINING FEES
Rates for subscription year starting 1st June 2025 and ending 31st May 2026
Category | Annual Subs* | Joining Fee |
7 Day Single | £2,071 | N/A |
7 Day Joint | £3,757 | N/A |
5 Day Single (Limited spaces available – applications to General Manager) | £1,731 | N/A |
5 Day Joint (Limited spaces available – applications to General Manager) | £3,225 | N/A |
Intermediate (22-25) | £1,171 | N/A |
Intermediate (26-30) | £1,471 | N/A |
Intermediate (31-35) | £1,1771 | N/A |
Afternoon (Limited spaces available – applications to General Manager) | £1,103 | N/A |
Youth (18-21) | £528 | N/A |
Junior Development Membership (Under 18) – Click for info (Temporarily full) | £225 | N/A |
Country/Overseas (for those resident over 75 miles from the club) | £468 | N/A |
Social (includes a £50 levy card credit) | £145 | N/A |
* Subscription fees exclude England/Surrey Golf affiliation fees £21.25 & Irrigation Levy £75
Corporate Memberships are also available. Please contact the General Manager on 01276 855584 or [email protected] to discuss.