Subscription Rates
NO JOINING FEES
Rates for subscription year starting 1st June 2026 and ending 31st May 2027
| Category | Annual Subs | Joining Fee |
| 7 Day Single – (Waiting list in use) | £2,272 | N/A |
| 7 Day Joint – Open | £4,159 | N/A |
| 5 Day Single – Open | £1,932 | N/A |
| 5 Day Joint – Open | £3,627 | N/A |
| Intermediate (22-23) (Waiting list in use) | £970 | N/A |
| Intermediate (24-25) Waiting list in use) | £1,346 | N/A |
| Intermediate (26-30) (Waiting list in use) | £1,672 | N/A |
| Intermediate (31-35) (Waiting list in use) | £1,972 | N/A |
| Afternoon (Closed until 1st July 2027) | £1,304 | N/A |
| Youth (18-21) (Waiting list in use) | £576 | N/A |
| Junior Development Membership (Under 18) (Closed until 1st July 2027) | £249 | N/A |
| Country/Overseas (Closed until 1st July 2027) | £520 | N/A |
| Social (includes a £50 levy card credit) (Closed until 1st July 2027) | £150 | N/A |
Subscription fees includes all England/Surrey Golf affiliation fees & Irrigation Levy
Corporate Memberships are also available. Please contact the General Manager on 01276 855584 or [email protected] to discuss.